Award | Awarded By | Year |
---|
2022 Best Places to Work (Small Company category) | SA Business Journal | 2022 |
40 Under 40 – Mercedes Ramcharan | SA Business Journal | 2022 |
Family-Owned Business Awards | SA Business Journal | 2021 |
Global Procurement Awards, Factory Sustainment- Melissa Pushee (Member of winning team) | BAE Systems | 2021 |
2021 Best Places to Work (Small Company category) | SA Business Journal | 2021 |
2020 Best Places to Work (Small Company category)
| SA Business Journal | 2020 |
2019 Best Places to Work (Small Company category) | SA Business Journal | 2019 |
2018 Best Places to Work (Small Company category) | SA Business Journal | 2018 |
Gordon H. Mansfield Veterans Advocate Award – Bede Ramcharan | National Veteran Small Business Coalition (NVSBC) | 2018 |
2017 Veteran-Owned Minority Business of the Year
| National MBDA (National MED Week) | 2017 |
2017 Best Places to Work (Small Company category) | SA Business Journal | 2017 |
C-Suite Award (Chief Operating Officer) – Randy Ramcharan | SA Business Journal | 2016 |
2016 Best Places to Work (Small Company category) | SA Business Journal | 2016 |
Fast Track Company (Under $10million) | SA Business Journal | 2015 |
Minority Vetrepreneur of the Year – Bede Ramcharan | NaVOBA | 2015 |
Excellent Contracting Support | SABOC MED Week | 2015 |
40 Under 40 – Randy Ramcharan | SA Business Journal | 2015 |
Mentor Protégé- BAE Systems | US Army | 2015 |
Top 25 Veteran Owned Businesses in SA (#8)
| SA Business Journal | 2015 |
Asian Entrepreneur of the Year – Bede Ramcharan | San Antonio Asian Chamber of Commerce | 2014 |
Export Company of the Year | Houston MED Week | 2014 |
Small Business Leaders Award: Veteran-Owned Business | North Chamber | 2014 |
Distinguished Supplier Diversity Award | Minority Business Development Agency (Dept of Commerce) | 2013 |
Top 100 SDVOSBs Nationwide (#67) | Diversity Business | 2013 |
MBE of the Year | SMSDC | 2013 |
Minority Export Firm | San Antonio MED Week | 2013 |